<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Global Trends 2030</title>
	<atom:link href="http://gt2030.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gt2030.com</link>
	<description>Alternative Worlds</description>
	<lastBuildDate>Fri, 08 Mar 2013 15:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gt2030.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Global Trends 2030</title>
		<link>http://gt2030.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gt2030.com/osd.xml" title="Global Trends 2030" />
	<atom:link rel='hub' href='http://gt2030.com/?pushpress=hub'/>
		<item>
		<title>Will Shale Gas Give a Second Burst to US Manufacturing?</title>
		<link>http://gt2030.com/2012/08/26/will-shale-gas-give-a-second-burst-to-us-manufacturing/</link>
		<comments>http://gt2030.com/2012/08/26/will-shale-gas-give-a-second-burst-to-us-manufacturing/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 00:34:37 +0000</pubDate>
		<dc:creator>cungvu</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1791</guid>
		<description><![CDATA[In order to prepare for the topic this week, I have included some information of the current gas energy outlook, discussed very briefly on technologies then provided views from both proponents and opponents of the shale gas development activities. I &#8230; <a href="http://gt2030.com/2012/08/26/will-shale-gas-give-a-second-burst-to-us-manufacturing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1791&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/26/will-shale-gas-give-a-second-burst-to-us-manufacturing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ca94f62b073d348cd93cf4c46a8c180b?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">cungvu</media:title>
		</media:content>
	</item>
		<item>
		<title>Urbanization and Climate Change</title>
		<link>http://gt2030.com/2012/08/24/urbanization-and-climate-change/</link>
		<comments>http://gt2030.com/2012/08/24/urbanization-and-climate-change/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 20:02:57 +0000</pubDate>
		<dc:creator>Howard Passell</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1787</guid>
		<description><![CDATA[By Dr. Nancy Brune   As has been noted, the world’s population is expected to increase to 8 billion by 2025 and 9 billion by 2050. For the first time in our history, 52 percent of the world’s population lives &#8230; <a href="http://gt2030.com/2012/08/24/urbanization-and-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1787&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/24/urbanization-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a6d62f9fe2fb69d3c17388adb70e05?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hdpasse</media:title>
		</media:content>
	</item>
		<item>
		<title>Alpha-cities, megaslums, and tomorrow&#8217;s revolutions</title>
		<link>http://gt2030.com/2012/08/23/alpha-cities-megaslums-and-tomorrows-revolutions/</link>
		<comments>http://gt2030.com/2012/08/23/alpha-cities-megaslums-and-tomorrows-revolutions/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:51:50 +0000</pubDate>
		<dc:creator>Howard Passell</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1778</guid>
		<description><![CDATA[By Dr. Tomas Ries  Cities are among the oldest major political actors on the planet. At one time &#8211; the Greek city states and the Roman Empire – they ran the show, as the main actors able to concentrate and &#8230; <a href="http://gt2030.com/2012/08/23/alpha-cities-megaslums-and-tomorrows-revolutions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1778&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/23/alpha-cities-megaslums-and-tomorrows-revolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a6d62f9fe2fb69d3c17388adb70e05?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hdpasse</media:title>
		</media:content>
	</item>
		<item>
		<title>Urban Fragility and Global Megacities</title>
		<link>http://gt2030.com/2012/08/22/urban-fragility-and-global-megacities-2/</link>
		<comments>http://gt2030.com/2012/08/22/urban-fragility-and-global-megacities-2/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:05:40 +0000</pubDate>
		<dc:creator>Howard Passell</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1771</guid>
		<description><![CDATA[By Dr. Stephen Commins A fundamental challenge for the future is that in many low and lower middle income countries, urban population growth will continue to outpace the capacity of both national and municipal governments to effectively maintain infrastructure, manage &#8230; <a href="http://gt2030.com/2012/08/22/urban-fragility-and-global-megacities-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1771&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/22/urban-fragility-and-global-megacities-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a6d62f9fe2fb69d3c17388adb70e05?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hdpasse</media:title>
		</media:content>
	</item>
		<item>
		<title>The wealth and power nexus: will megacities revolutionize global governance?</title>
		<link>http://gt2030.com/2012/08/21/the-wealth-and-power-nexus-will-megacities-revolutionize-global-governance/</link>
		<comments>http://gt2030.com/2012/08/21/the-wealth-and-power-nexus-will-megacities-revolutionize-global-governance/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 21:47:00 +0000</pubDate>
		<dc:creator>Howard Passell</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1763</guid>
		<description><![CDATA[By Dr. Peter Engelke The rapid growth of cities in Asia, Africa, and elsewhere has shifted the world’s center of wealth, altered global production and consumption patterns, and increased pressures on natural resources. Moreover, the dramatic increase in the number &#8230; <a href="http://gt2030.com/2012/08/21/the-wealth-and-power-nexus-will-megacities-revolutionize-global-governance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1763&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/21/the-wealth-and-power-nexus-will-megacities-revolutionize-global-governance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a6d62f9fe2fb69d3c17388adb70e05?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hdpasse</media:title>
		</media:content>
	</item>
		<item>
		<title>Can we predict which megacities are most vulnerable to epidemics?</title>
		<link>http://gt2030.com/2012/08/20/can-we-predict-which-megacities-are-most-vulnerable-to-epidemics/</link>
		<comments>http://gt2030.com/2012/08/20/can-we-predict-which-megacities-are-most-vulnerable-to-epidemics/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 19:57:51 +0000</pubDate>
		<dc:creator>Howard Passell</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1758</guid>
		<description><![CDATA[By Dr. Nat Cobb I would like to explore the influence of health on the question: “will megacities be a crucible of disaster or innovation?” It goes without saying that an uncontrolled epidemic in a large city would be a &#8230; <a href="http://gt2030.com/2012/08/20/can-we-predict-which-megacities-are-most-vulnerable-to-epidemics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1758&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/20/can-we-predict-which-megacities-are-most-vulnerable-to-epidemics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a6d62f9fe2fb69d3c17388adb70e05?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hdpasse</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Mega-Cities be a Cauldron for Revolution or an Engine for Technological Revolutions?</title>
		<link>http://gt2030.com/2012/08/19/will-mega-cities-be-a-cauldron-for-revolution-or-an-engine-for-technological-revolutions-2/</link>
		<comments>http://gt2030.com/2012/08/19/will-mega-cities-be-a-cauldron-for-revolution-or-an-engine-for-technological-revolutions-2/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 01:35:42 +0000</pubDate>
		<dc:creator>Howard Passell</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1745</guid>
		<description><![CDATA[Howard Passell In the last couple of years humanity passed an important threshold: We are now predominantly an urban species, with a little more than half our total population (now a little over 7 billion) living in cities of all &#8230; <a href="http://gt2030.com/2012/08/19/will-mega-cities-be-a-cauldron-for-revolution-or-an-engine-for-technological-revolutions-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1745&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/19/will-mega-cities-be-a-cauldron-for-revolution-or-an-engine-for-technological-revolutions-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a6d62f9fe2fb69d3c17388adb70e05?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hdpasse</media:title>
		</media:content>
	</item>
		<item>
		<title>Will megacities be a cauldron for revolution or an engine for technological innovation?</title>
		<link>http://gt2030.com/2012/08/19/will-megacities-be-a-cauldron-for-revolution-or-an-engine-for-technological-innovation/</link>
		<comments>http://gt2030.com/2012/08/19/will-megacities-be-a-cauldron-for-revolution-or-an-engine-for-technological-innovation/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 00:54:49 +0000</pubDate>
		<dc:creator>Howard Passell</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1737</guid>
		<description><![CDATA[Welcome to the NIC GT 2030 blog on this question: Will megacities be a cauldron for revolution or an engine for technological innovation? We will have contributions this week from the following people: Dr. Howard Passell, ecologist, Earth Systems Analysis &#8230; <a href="http://gt2030.com/2012/08/19/will-megacities-be-a-cauldron-for-revolution-or-an-engine-for-technological-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1737&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/19/will-megacities-be-a-cauldron-for-revolution-or-an-engine-for-technological-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/06a6d62f9fe2fb69d3c17388adb70e05?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">hdpasse</media:title>
		</media:content>
	</item>
		<item>
		<title>The Not So Long Peace?</title>
		<link>http://gt2030.com/2012/08/18/the-not-so-long-peace/</link>
		<comments>http://gt2030.com/2012/08/18/the-not-so-long-peace/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 22:02:39 +0000</pubDate>
		<dc:creator>allandafoe</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/2012/08/18/the-not-so-long-peace/</guid>
		<description><![CDATA[by Richard Rosecrance Everyone knows that the expectation of any event is equal to its probability times the consequences which ensue if it occurs. (E = p x c). A rather improbable event, therefore, can still be worrisome if its &#8230; <a href="http://gt2030.com/2012/08/18/the-not-so-long-peace/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1736&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/18/the-not-so-long-peace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da01505f5890b9f74c7a4f40e0aaa152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">allandafoe</media:title>
		</media:content>
	</item>
		<item>
		<title>III.  War and Peace Among the Rest</title>
		<link>http://gt2030.com/2012/08/18/iii-war-and-peace-among-the-rest/</link>
		<comments>http://gt2030.com/2012/08/18/iii-war-and-peace-among-the-rest/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 20:57:16 +0000</pubDate>
		<dc:creator>allandafoe</dc:creator>
				<category><![CDATA[GT2030]]></category>

		<guid isPermaLink="false">http://gt2030.com/?p=1734</guid>
		<description><![CDATA[by Erik Gartzke In my previous two blog segments, I outlined an argument that economic development, and the management of international interests, are the primary causes of the Long Peace.  This segment deals with the final two empirical relationships of &#8230; <a href="http://gt2030.com/2012/08/18/iii-war-and-peace-among-the-rest/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gt2030.com&#038;blog=32862214&#038;post=1734&#038;subd=globaltrends2030&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gt2030.com/2012/08/18/iii-war-and-peace-among-the-rest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da01505f5890b9f74c7a4f40e0aaa152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">allandafoe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
